Product benefits
- High luminous efficacy
- Very homogenous light
- Simple installation thanks to integrated driver
Areas of application
- Direct replacement for luminaires with fluorescent lamps
- General illumination
- Public areas
- Stairways
- Corridors
- Shops
- Bathrooms
Product features
- Type of protection: IP44
- Luminous efficacy: 100 lm/W
Equipment / Accessories
- Surface mounting frames available as accessories
Electrical data
| Nominal wattage | 30.00 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 130.000 mA |
| Inrush current | 4.4 A |
| Inrush current time Th50 | 250 µs |
| Max. number of luminaires per miniature circuit breaker B16 | 86 |
| Max. number of luminaires per miniature circuit breaker C10 | 46 |
| Max. number of luminaires per miniature circuit breaker C16 | 73 |
| Power factor λ | 0.90 |
| Total harmonic distortion | < 15 % |
| Protection class | II |
| Operating mode | Integrated LED driver |
Photometrical data
| Luminous flux | 3000 lm |
| Luminous efficacy | 100 lm/W |
| Color temperature | 6500 K |
| Light color (designation) | Cool Daylight |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | < 6 sdcm |
| Low flicker | Yes |
| Photobiological safety group acc. to EN62778 | RG0 |
| Photobiological safety group acc. to EN62471 | RG0 |
| Beam angle | 100 ° |
Dimensions & Weight
| Diameter | 215.00 mm |
| Height | 42.00 mm |
| Product weight | 290.00 g |
Materials & Colors
| Product color | White |
| Housing color | White |
| Body material | Polycarbonate (PC) |
| Cover material | Polycarbonate (PC) |
| Light emitting surface material | Polycarbonate (PC) |
| Glow Wire Test according to IEC 60695-2-12 | 650 °C |
| Mercury content | 0.0 mg |
Application & Mounting
| Ambient temperature range | -20…+40 °C |
| Temperature range at storage | -20…+80 °C |
| Type of connection | Cable, 2-pole |
| Type of protection | IP44 |
| Protection class IK (shock resistance) | IK03 |
| Dimmable | No |
| Mounting type | Recessed |
| Mounting location | Ceiling |
| Application environment | Indoor |
| Mounting diameter | 200 mm |
| Mounting depth | 41 mm |
| Adjustable | No |
| With light source | Yes |
Lifespan
| Lifespan L70/B50 at 25 °C | 20000 h 1) |
| Lifespan L80/B10 at 25 °C | 18000 h 1) |
| Lifespan L90/B10 at 25 °C | 15000 h |
| Number of switching cycles | 100000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Control gear
| Output current | 62 mA |
| ECG – Output ripple current | < 5 % |
AMELIA 250 Bollard 1xE27 Black
UMBERTA Ceiling Light 2xE27 IP66 Grey
AMELIA 800 Bollard 1xE27 White
Wall Light 2xGU10 grey
BERTA Sensor Ceiling Light 1xE27 IP66 White






There are no reviews yet.