Electrical data
| Nominal wattage | 80.00 W |
| Nominal output power | 80 WÂ 1) |
| Nominal voltage | 220…240 V |
| Nominal output voltage | 24 VÂ 2) |
| Input voltage AC | 198…264 V 3) |
| U-OUT (working voltage) | 25 V |
| Type of current | DC |
| Nominal current | 462 mA |
| Nominal output current | 3330 mAÂ 4) |
| Inrush current | 50 A |
| Output ripple current (100 Hz) | +/- 3.5 % |
| Mains frequency | 50…60 Hz |
| Total harmonic distortion | < 10 %Â 5) |
| Power factor λ | > 0.90 6) |
| ECG efficiency | 88 %Â 7) |
| Device power loss | 12 WÂ 8) |
| Max. ECG no. on circuit breaker 10 A (B) | 4 |
| Max. ECG no. on circuit breaker 16 A (B) | 6 |
| Max. ECG no. on circuit breaker 25 A (B) | 9 |
| Surge capability (L/N-Ground) | 2 kV |
| Surge capability (L-N) | 1 kV |
| Galvanic isolation | SELV |
| Power loss in stand-by mode | < 0.5 W |
1)Â From 0 to 80 W
2)Â Maximum 24 V
3)Â Permitted voltage range
4) ±5%
5) At full load, 220…240 V, 50 Hz
6)Â Full load at 230 V
7)Â At full load and 230 V
8)Â At maximum LED load of 92 W
2)Â Maximum 24 V
3)Â Permitted voltage range
4) ±5%
5) At full load, 220…240 V, 50 Hz
6)Â Full load at 230 V
7)Â At full load and 230 V
8)Â At maximum LED load of 92 W
Dimensions & Weight
| Length | 330.00 mm |
| Mounting hole spacing, length | 318 mm |
| Width | 47.00 mm |
| Height | 32.00 mm |
| Cable cross-section, input side | 0.5…1.5 mm² |
| Cable cross-section, output side | 0.5…1.5 mm² |
| Prewired | No |
| Wire preparation length, input side | 6…7 mm |
| Wire preparation length, output side | 6…7 mm |
| Product weight | 320.00 g |
Colors & materials
| Product color | White |
| Casing material | Plastic |
| Body material | Plastic |
Temperatures & operating conditions
| Ambient temperature range | -20…+45 °C |
| Maximum temperature at tc test point | 85 °C |
| Max.housing temperature in case of fault | 110 °C |
| Temperature range in operation | -25…+45 °C |
| Permitted rel. humidity during operation | 5…85 % 1) |
1)Â Maximum 56 days/year at 85 %
Lifespan
| ECG lifetime | 50000 h 1) |
1) At maximum Tc / 10% failure rate
Additional product data
| Encapsulated | No |
Capabilities
| Dimmable | Yes |
| Dimming interface | DALI-2, Push-DIM |
| Dimming range | 1…100 % |
| Overheating protection | Yes |
| Overload protection | Yes |
| Short-circuit protection | Yes |
| Max. cable length to lamp/LED module | 2,0 m |
| Suitable for fixtures with prot. class | I, II |
| Suitable for emergency lighting | No |
| Type of connection, output side | Push terminal |
Certificates & Standards
| Approval marks – approval | CE, CB, ENEC |
| Standards | Acc. to EN 61347-1, Acc. to EN 61347-2-13, Acc. to EN 55015, Acc. to EN 61547, Acc. to EN 61000-3-2, Acc. to EN 62384 |
| Protection class | II |
| Type of protection | IP20 |
UMBERTA Ceiling Light 2xE27 IP66 Grey
IL-D10024SLIM
Recessed Microwave Presence Sensors 38752
SMART+ Wifi Spotlight Recess 170mm 110 ° RGB + TW



There are no reviews yet.