LED DRIVER 24V 250W (175-264Vac)
| MODEL | led power supply | IL-D25024SLIM | |||
| OUTPUT | Output voltage | 24VDC | |||
| Output voltage range | 24VDC±0.5VDC | ||||
| Output Current | Max 20.8A | ||||
| Output power | Max 250W | ||||
| Output power range | 0~250W | ||||
| Linear Regulation | ±1% | ||||
| Load Regulation | ±1% | ||||
| Start-up Time (Typ) | 500ms/230Vac | ||||
| Hold Up Time(Typ) | 12ms/230Vac | ||||
| INPUT | Input voltage | 175-264Vac | |||
| Frequency | 50Hz | ||||
| Input current | 1.76A/230Vac | ||||
| Power factor | PF>0.55 | ||||
| No-load power consumption | <0.5W | ||||
| Efficiency (typ.) | 92% | 92% | 93% | 93% | |
| Inrush current(typ.) | Cold start 65A at 230Vac | ||||
| Control surge capability | L,N:1KV L,N-PE:2KV | ||||
| Leakage current | Max.0.5mA | ||||
| ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||
| Working humidity | 20 ~ 99%RH, condensing | ||||
| Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||
| PROTECTION | Overtemperature | Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |||
| Over load protection | Shut down the output when current load ≥110%~150%, auto recovers | ||||
| Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||||
| SAFETY&EMC | Withstand voltage | I/P-O/P: 2000Vac | |||
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||
| EMC Test Standards | EN55015:2013;EN61547:2009
EN61000-3-2:2014;EN61000-3-3:2013 |
||||
| Reliability and Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |||
| Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||||
| NOTE | 1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature.
2.Ensure that the power supply is used under the rated parameters and environment |
||||
LED switch power supply
- Conversion efficiency:93%
● Crimp type wiring, flexible installation;
● High power density, small size, high only 18mm,saving installation space
● 100% full load burn-in test
● Suitable for internal lights application for Ⅰ/Ⅱ/Ⅲ.
● Equipped with over temperature, over current protection, short circuit protection, UVP, OVP
● Widely used in LED lighting and IT equipment
● Compliance to worldwide safety regulation for led lightings.
LED Panel R 12W 3000K
AMELIA 400 Bollard 1xE27 Black
Ceiling Fan DC30W LED 20W IP44 white
LED Panel 12W 4000K Square
LED Panel 18W 4000K Square
LED Ceiling Light 16W 4000K
UMBERTA Ceiling Light 2xE27 IP66 Grey
BISSO/ANNA LANTERN 2xE27 8.5w CCT 209cm Black
FILAMENTAP45CL3.4WD
Track 3 circuit 2 meter black
UMBERTA Ceiling Light 2xE27 IP66 White
Wall Light 2xE27 grey
In ground Lighting GU10 IP67
LED RGB remote control 24 Key
Ceiling Light 1xE27 IP54 White
5 in 1 LED Strip Controller (WiFi+2.4G)





There are no reviews yet.