Electrical data
| Nominal wattage | 8 W |
| Construction wattage | 8.00 W |
| Nominal voltage | 220…240 V |
| Operating mode | AC Mains |
| Claimed equiv. conventional lamp power | 60 W |
| Nominal current | 62 mA |
| Type of current | AC |
| Inrush current | 11.2 A |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp number on MCB B10 A | 53 |
| Max. lamp number on MCB B16 A | 67 |
| Total harmonic distortion | 112 % |
| Power factor λ | 0.63 |
Photometrical data
| Luminous flux | 806 lm |
| Luminous efficacy | 100 lm/W |
| Lumen main.fact.at end of nom.life time | 0.93 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤6 sdcm |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.4 |
Light technical data
| Beam angle | 180 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
Dimensions & Weight
| Overall length | 105.00 mm |
| Diameter | 59.00 mm |
| Maximum diameter | 59 mm |
| Product weight | 20.00 g |
Temperatures & operating conditions
| Ambient temperature range | -20…+40 °C |
| Maximum temperature at tc test point | 95 °C |
Lifespan
| Lifespan L70/B50 at 25 °C | 15000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service lifetime | 0.93 |
Additional product data
| Base (standard designation) | E27 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Frosted |
| Product remark | All technical parameters apply to the entire lamp; Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
| Dimmable | No |
DULUX L 18 W/840 2G11
BERTA Ceiling Light 1xE27 IP66 White
LED PAR 16 35 36° P 2.6W 827 GU10
Table Lamp 1xE27 Gold&Green
CorePro LEDbulb ND 13-100W A60 E27 865
Wall Light 2xGU10 grey
MINILOT/SALEM Lantern1xE27 Black
LED Spot GU10 3.5W 3000K
FILAMENTAP45CL3.4WD
LED Classic A 100 P 13W 865 Frosted E27
LED Panel 12W 4000K Square





There are no reviews yet.