LED Spot Light GU10 3.7W 3000k
EAN: 4099854458040
Electrical data
| Nominal wattage | 3.7 W |
| Construction wattage | 3.70 W |
| Nominal voltage | 220…240 V |
| Operating mode | AC Mains |
| Claimed equiv. conventional lamp power | 50 W |
| Nominal current | 30 mA |
| Type of current | AC |
| Inrush current | 4.98 A |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp number on MCB B10 A | 96 |
| Max. lamp number on MCB B16 A | 122 |
| Total harmonic distortion | 155 % |
| Power factor λ | > 0.50 |
Photometrical data
| Luminous intensity | 600 cd |
| Luminous flux | 350 lm |
| Nominal useful luminous flux 90° | 350 lm |
| Luminous efficacy | 94 lm/W |
| Lumen main.fact.at end of nom.life time | 0.93 |
| Light color (designation) | Warm White |
| Color temperature | 3000 K |
| Color rendering index Ra | 80 |
| Light color | 830 |
| Standard deviation of color matching | ≤6 sdcm |
| Rated peak intensity | 600 cd |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.4 |
Light technical data
| Beam angle | 36 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
Dimensions & Weight
| Overall length | 54.00 mm |
| Diameter | 50.00 mm |
| Maximum diameter | 50 mm |
| Product weight | 42.00 g |
Temperatures & operating conditions
| Ambient temperature range | -20…+40 °C |
| Maximum temperature at tc test point | 87,5 °C |
Lifespan
| Lifespan L70/B50 at 25 °C | 15000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service lifetime | 0.93 |
Additional product data
| Base (standard designation) | GU10 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Spot |
| Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
| Dimmable | No |
Certificates & Standards
| Energy efficiency class | E 1) |
| Energy consumption | 4.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE, EAC, UKCA |
| Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Country-specific categorizations
| Order reference | LED PAR165036 3 |
LED Lamp GX53 3W CCT
DULUX L 18 W/840 2G11
Ceiling Fan 44"w/ RC 2xE27 white
MIZAR/ANNA Stand 1xE27 8.5w CCT 110cm Black
LED PAR30 E2712W 6000K
In ground Lighting GU10 IP67





There are no reviews yet.