LED GU10 5.6w 120°4000K NATURAL WHITE
EAN: 4099854457364
Product benefits
- Quick, simple and safe replacement without rewiring
- Design, dimensions, luminous flux comparable to an incandescent or halogen lamp
- Low maintenance costs thanks to long lifetime
- No UV and near-IR radiation in the light beam
- Instant 100 % light, no warm-up time
- Lower energy consumption than incandescent or halogen lamps
Areas of application
- Shops and exhibition rooms
- Domestic applications
- Commercial applications
- Accent lighting
- Outdoor use in suitable outdoor luminaires only
Product features
- LED alternative to high voltage halogen lamps
- High color consistency: ≤ 6 SDCM
- Not dimmable
- Lamp made of glass
- Good quality of light; color rendering index CRI ≥ 80
Electrical data
| Nominal wattage | 5.6 W |
| Construction wattage | 5.60 W |
| Nominal voltage | 220…240 V |
| Operating mode | AC Mains |
| Claimed equiv. conventional lamp power | 49 W |
| Nominal current | 50 mA |
| Type of current | AC |
| Inrush current | 8.2 A |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp number on MCB B10 A | 25 |
| Max. lamp number on MCB B16 A | 40 |
| Total harmonic distortion | 150 % |
| Power factor λ | > 0.50 |
Photometrical data
| Luminous intensity | 220 cd |
| Luminous flux | 620 lm |
| Luminous efficacy | 110 lm/W |
| Lumen main.fact.at end of nom.life time | 0.93 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤6 sdcm |
| Rated peak intensity | 220 cd |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.4 |
Light technical data
| Beam angle | 120 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
Dimensions & Weight
| Overall length | 54.00 mm |
| Diameter | 50.00 mm |
| Maximum diameter | 50 mm |
| Product weight | 39.00 g |
Temperatures & operating conditions
| Ambient temperature range | -20…+40 °C |
| Maximum temperature at tc test point | 107.61 °C |
Lifespan
| Lifespan L70/B50 at 25 °C | 15000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service lifetime | 0.93 |
Additional product data
| Base (standard designation) | GU10 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Spot |
| Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
| Dimmable | No |
Certificates & Standards
| Energy efficiency class | E 1) |
| Energy consumption | 6.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE, EAC, UKCA |
| Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Country-specific categorizations
| Order reference | LED PAR1680120 |
LOGISTICAL DATA
| Temperature range at storage | -20…+80 °C |
Energy labelling regulation data acc EU 2019/2015
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | MLS |
| Light source cap-type (or other electric interface) | GU10 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Standby power | 0 W |
| Claim of equivalent power | Yes |
| Length | 54.00 mm |
| Height | 50.00 mm |
| Width | 50.00 mm |
| Chromaticity coordinate x | 0.3818 |
| Chromaticity coordinate y | 0.3797 |
| R9 Colour rendering index | 1 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0.90 |
| Displacement factor | > 0.7 |
| LED light source replaces a fluorescent light source | No |
| EPREL ID | 2176396 |
| Model number | AC70595,AC70595 |
LED PAR 16 50 36 ° P 4.3W 827 GU10
Ledinaire panel gen5 RC065B G5 34S/865 PSU W60L60 NOC CFW
Recessed Spot Light BK round
LED Ceiling Light 16W 4000K
Ceiling Light 1xE27 IP54 White
Ceiling Motion Sensor Round
AMELIA 250 Bollard 1xE27 Grey
UMBERTA Ceiling LED 15W Emergency IP66 grey
LED Spot GU10 3.5W 400lm 4000K







There are no reviews yet.