ELECTRICAL DATA
| Nominal wattage | 4.3 W |
| Construction wattage | 2.60 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 35 W |
| Nominal current | 25 mA |
| Type of current | AC |
| Inrush current | 7 A |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp no. on circuit break. 10 A (B) | 42 |
| Max. lamp no. on circuit break. 16 A (B) | 53 |
| Power factor λ | > 0.40 |
PHOTOMETRICAL DATA
| Luminous intensity | 400 cd |
| Luminous flux | 230 lm |
| Nominal useful luminous flux 90° | 230 lm |
| Luminous efficacy | 88 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | ≥80 |
| Light color | 827 |
| Standard deviation of color matching | ≤6 sdcm |
| Rated peak intensity | 400 cd |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.4 |
3
LIGHT TECHNICAL DATA
| Beam angle | 36 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
DIMENSIONS & WEIGHT
| Overall length | 52.00 mm |
| Diameter | 50.00 mm |
| Maximum diameter | 50 mm |
| Product weight | 37.00 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+40 °C |
| Maximum temperature at tc test point | 90 °C |
LIFESPAN
| Lifespan L70/B50 at 25 °C | 15000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service lifetime | 0.70 |
| Rated lamp survival factor at 6,000 h | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
| Base (standard designation) | GU10 |
| Mercury content | 0.0 mg |
CAPABILITIES
| Dimmable | No |
CERTIFICATES & STANDARDS
| Energy efficiency class | F 1) |
| Energy consumption | 3.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE, EAC |
| Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
| Order reference | LPPAR163536 2,6 |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
| Lighting technology used | LED |
| Non-directional or directional | DLS |
| Mains or non-mains | MLS |
| Light source cap-type (or other electric interface) | GU10 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | Yes |
| Length | 52.00 mm |
| Height | 50.00 mm |
| Width | 50.00 mm |
| Chromaticity coordinate x | 0.458 |
| Chromaticity coordinate y | 0.410 |
| R9 Colour rendering index | 0.00 |
| Beam angle correspondence | NARROW_CONE_90 |
| Survival factor | 0.90 |
T5-14W/840




There are no reviews yet.