Product benefits
- Easy and quick installation
- Uses multi color and cold or warm white light for most flexible lighting scenes
Areas of application
- Gardens, balconies and other outdoor areas
- Living areas
- Indirect and direct lighting
Product features
- Controllable via LEDVANCE SMART+ App (with minimum Android 8.0 or iOS 14.0)
- Controllable via voice control available: Google Assistant or Amazon Alexa
- RGB color control, approx. 16 million color options adjustable
- Dimmable
- Flexible, bendable LED strips
- Type of protection: IP44
Equipment / Accessories
- Control via app or voice control requires compatible Smart home system
- For control via LEDVANCE SMART+ App, a smartphone or tablet is required (with minimum Android 8.0 or iOS 14.0)
- Complete mounting and connecting accessories included
Electrical data
| Nominal wattage | 20.00 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 165.000 mA |
| Power factor λ | > 0.5 |
| Protection class | II |
| Operating mode | External LED driver |
Photometrical data
| Luminous flux | 630 lm |
| Total luminous flux of contained light sources | 2100 lm |
| Luminous efficacy | 32 lm/W |
| Color temperature | 2700…6500 K |
| Reference control setting of contained light source (Kelvin) | 3500 K |
| Light color (designation) | RGBTW |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | < 6 sdcm |
| Photobiological safety group acc. to EN62778 | RG0 |
| Photobiological safety group acc. to EN62471 | RG0 |
| Beam angle | 110 ° |
Dimensions & Weight
| Length | 5000.00 mm |
| Height | 9.90 mm |
| Width | 17.50 mm |
| Product weight | 930.00 g |
Materials & Colors
| Product color | Transparent |
| Body material | Silicone |
| Cover material | Polycarbonate (PC) |
| Mercury content | 0.0 mg |
Application & Mounting
| Ambient temperature range | -20…40 °C |
| Temperature range at storage | -20…+80 °C |
| Type of connection | Plug type C (EU) |
| Type of protection | IP44 |
| Dimmable | Yes |
| Type of dimming | WiFi |
| Mounting type | Surface |
| Mounting location | All surfaces |
| Application environment | Outdoor |
| With light source | Yes |
Lifespan
| Lifespan L70/B50 at 25 °C | 30000 h |
| Number of switching cycles | 15000 |
LED Panel 18W 4000K Square







There are no reviews yet.