Product benefits
- Up to 20 % more economical than LUMILUX® T8
Areas of application
- Public buildings
- Offices
- Shops
- Supermarkets and department stores
- Industry
- Outdoor applications only in suitable luminaires
Product features
- Very good lumen maintenance: 90 % throughout the service lifetime of the lamp
- Good color rendering index
- Dimmable
Electrical data
| Nominal wattage | 14 W |
| Construction wattage | 13.90 W |
| Nominal voltage | 86 V |
| Nominal current | 0.17 A |
Photometrical data
| Luminous flux | 1350 lm |
| Luminous efficacy | 97 lm/W |
| Luminous flux at 35 °C | 1350 lm |
| Light color (designation) | LUMILUX Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | ≥80 |
| Light color | 840 |
| Rated LLMF at 2,000 h | 0.95 |
| Rated LLMF at 4,000 h | 0.93 |
| Rated LLMF at 6,000 h | 0.92 |
| Rated LLMF at 8,000 h | 0.90 |
| Rated LLMF at 12,000 h | 0.90 |
| Rated LLMF at 16,000 h | 0.90 |
| Rated LLMF at 20,000 h | 0.89 |
Dimensions & Weight
| Overall length | 563.20 mm |
| Length with base excl. base pins/connection | 549,00 mm |
| Diameter | 16,0 mm |
| Tube diameter | 16 mm |
| Product weight | 44.26 g |
Lifespan
| Service life | 19000 h 1) |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.99 |
| Rated lamp survival factor at 16,000 | 0.97 |
| Rated lamp survival factor at 20,000 h | 0.85 |
| Lifespan B50 | 24000 h |
1)Â With preheat ECG
Additional product data
| Base (standard designation) | G5 |
| Mercury content | 1.5 mg |
| Product remark | Suitable for ECG operation only, Lamp designed for internal luminaire temperatures of 30…40 °C; optimum luminous flux achieved at 35 °C |
Capabilities
| Dimmable | Yes |
Certificates & Standards
| Energy efficiency class | F |
| Energy consumption | 14.00 kWh/1000h |
Country-specific categorizations
| ILCOS | FDH-14/840-L/P/-G5-16/549 |
| Order reference | HE 14W/840 |
LED PAR 16 35 36° P 2.6W 827 GU10
LED Classic A 60 V 8.5W 840 Frosted E27
BISSO/ANNA LANTERN 3xE27 200cm Black
Wall Light 2xGU10 grey
LED Fitting PC 60cm 30W 4400lm 4000K
UMBERTA Ceiling Light 2xE27 IP66 Black
LED Spot GU10 3.5W 3000K





There are no reviews yet.