ELECTRICAL DATA
| Nominal wattage | 8 W |
| Construction wattage | 8 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 60 W |
| Nominal current | 50 mA |
| Type of current | AC |
| Inrush current | 10 A |
| Operating frequency | 50…60 Hz |
| Mains frequency | 50…60 Hz |
| Max. lamp no. on circuit break. 10 A (B) | 160 |
| Max. lamp no. on circuit break. 16 A (B) | 256 |
| Total harmonic distortion | 81 % |
| Power factor λ | > 0.50 |
PHOTOMETRICAL DATA
| Luminous flux | 806 lm |
| Nominal useful luminous flux 90° | 806 lm |
| Luminous efficacy | 100 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool Daylight |
| Color temperature | 6500 K |
| Color rendering index Ra | ≥80 |
| Light color | 840 |
| Standard deviation of color matching | ≤6 sdcm |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.9 |
LIGHT TECHNICAL DATA
| Beam angle | 200 ° |
| Warm-up time (60 %) | 0.50 s |
| Starting time | < 0.5 s |
DIMENSIONS & WEIGHT
| Overall length | 113.00 mm |
| Diameter | 60.00 mm |
| Maximum diameter | 60 mm |
| Product weight | 29.00 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+40 °C |
| Maximum temperature at tc test point | 87 °C |
LIFESPAN
| Lifespan L70/B50 at 25 °C | 15000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service lifetime | 0.70 |
| Rated lamp survival factor at 6,000 h | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
| Base (standard designation) | E27 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Frosted |
| Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
CAPABILITIES
| Dimmable | No |
CERTIFICATES & STANDARDS
| Energy efficiency class | FÂ 1) |
| Energy consumption | 9.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | ROHS 2.0, REACH, CE, CB, ERP |
| Photobiological safety group acc. to EN62778 | RG0 |
1)Â Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
| Order reference | LEDPCLA60 8,5W/ |
LOGISTICAL DATA
| Temperature range at storage | -20…+80 °C |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | MLS |
| Light source cap-type (or other electric interface) | E27 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Standby power | 0.00 W |
| Claim of equivalent power | Yes |
| Length | 113.00 mm |
| Height | 60.00 mm |
| Width | 60.00 mm |
| Chromaticity coordinate x | 0.382 |
| Chromaticity coordinate y | 0.380 |
| R9 Colour rendering index | 0.00 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0.90 |
| Displacement factor | 0.50 |
DULUX L 18 W/840 2G11
BERTA Ceiling Light 1xE27 IP66 White
LED PAR 16 35 36° P 2.6W 827 GU10
Table Lamp 1xE27 Gold&Green
CorePro LEDbulb ND 13-100W A60 E27 865
Wall Light 2xGU10 grey
MINILOT/SALEM Lantern1xE27 Black
LED Spot GU10 3.5W 3000K
FILAMENTAP45CL3.4WD
LED Classic A 100 P 13W 865 Frosted E27
LED Panel 12W 4000K Square
BERTA Ceiling Light 1xE27 IP66 Grey






There are no reviews yet.